[ad_1]
Who can catch Mohamed Salah on the high of the Premier League scoring chart? That would be the theme for the remainder of the 2021-22 season with the Egypt worldwide already staked out to a five-goal lead over second place.
However January might be the month that sees others minimize into his sizeable benefit with Salah departing to affix Egypt for the Africa Cup of Nations match. If Egypt advances to the Feb. 6 AFCON last, it might imply a month’s absence for Salah and an opportunity for the pursuers to make a race of it.
Salah’s teammate, Diogo Jota (10 objectives), ought to have an opportunity so as to add to his complete for high-scoring Liverpool. The at all times goal-hungry Jamie Vardy (9 objectives) might be an element if his hamstring damage does not value him enjoying time. Son Heung-min’s manufacturing (8 objectives) might be growing with a resurgent Tottenham, and you may by no means rely out Cristiano Ronaldo (8 objectives) regardless of Manchester United’s ups and downs.
MORE: Latest Premier League stories, transfers & matches
And in case you are questioning, different in style names have work to do: Romelu Lukaku (Chelsea) has 5 objectives and Harry Kane (Tottenham Hotspur) and Pierre-Emerick Aubameyang (Arsenal) are each nonetheless caught on 4 objectives on the halfway level of the season. Lukaku and Kane are each rounding into kind, whereas Aubameyang is a possible switch commodity this winter after falling out of favor with Arsenal boss Mikel Arteta due to disciplinary issues.
Under is the highest scorer desk with assists and minutes performed serving as the primary and second tiebreakers as per main European tournaments run by UEFA.
Premier League Prime Scorers (2021-2022)
Rank | Participant | Membership | Objectives (PKs) | Assists | Matches | Minutes |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 15 (2) | 9 | 19 | 1,693 |
2. | Diogo Jota | Liverpool | 10 (0) | 1 | 18 | 1,311 |
3. | Jamie Vardy | Leicester Metropolis | 9 (0) | 1 | 16 | 1,321 |
4. | Emmanuel Dennis | Watford | 8 (0) | 5 | 17 | 1,308 |
Michail Antonio | West Ham | 8 (0) | 5 | 19 | 1,571 | |
Son Heung-min | Tottenham | 8 (0) | 3 | 18 | 1,488 | |
Emile Smith Rowe | Arsenal | 8 (0) | 2 | 18 | 1,205 | |
Cristiano Ronaldo | Man United | 8 (2) | 2 | 15 | 1,207 | |
Raphinha | Leeds United | 8 (3) | 1 | 16 | 1,351 | |
10. | Mason Mount | Chelsea | 7 (1) | 5 | 17 | 1,156 |
Raheem Sterling | Man Metropolis | 7 (2) | 1 | 17 | 1,093 | |
Sadio Mane | Liverpool | 7 (0) | 1 | 19 | 1,624 | |
Bernardo Silva | Man Metropolis | 7 (0) | 1 | 20 | 1,704 | |
Neal Maupay | Brighton | 7 (1) | 0 | 16 | 1,197 | |
15. | Riyad Mahrez | Man Metropolis | 6 (2) | 4 | 16 | 841 |
Bukayo Saka | Arsenal | 6 (0) | 4 | 20 | 1,486 | |
Conor Gallagher | Crystal Palace | 6 (0) | 3 | 17 | 1,484 | |
Jorginho | Chelsea | 6 (6) | 1 | 17 | 1,356 | |
Callum Wilson | Newcastle | 6 (1) | 0 | 15 | 1,187 |
- 5 objectives: 15 gamers
- 4 objectives: 17 gamers
- 3 objectives: 14 gamers
- 2 objectives: 45 gamers
- 1 purpose: 87 gamers
Notice: There have additionally been 15 personal objectives amongst the entire of 524 objectives scored within the 2021-22 Premier League up to now.
MORE: Which teams have qualified to the 2022 World Cup?
Premier League Prime Scorers (since 1992-93)
Under are the highest scorers in every season of the Premier League period (since 1992-93). Andy Cole and Alan Shearer share the report for many objectives scored in a single marketing campaign with 34.
Thierry Henry completed atop the Premier League scoring chart in 4 totally different seasons, greater than any participant all-time. Shearer and Harry Kane comply with with three scoring titles every, with Kane figuring as the newest high scorer after scoring 23 objectives in 2020-21.
12 months | Participant | Workforce | Objectives |
---|---|---|---|
2020-21 | Harry Kane | Tottenham Hotspur | 23 |
2019-20 | Jamie Vardy | Leicester Metropolis | 23 |
2018-19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017-18 | Mohamed Salah | Liverpool | 32 |
2016-17 | Harry Kane | Tottenham Hotspur | 29 |
2015-16 | Harry Kane | Tottenham Hotspur | 25 |
2014-15 | Sergio Aguero | Manchester Metropolis | 26 |
2013-14 | Luis Suarez | Liverpool | 31 |
2012-13 | Robin Van Persie | Arsenal | 26 |
2011-12 | Robin Van Persie | Arsenal | 30 |
2010-11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester Metropolis | 20 | |
2009-10 | Didier Drogba | Chelsea | 29 |
2008-09 | Nicolas Anelka | Chelsea | 19 |
2007-08 | Cristiano Ronaldo | Manchester United | 31 |
2006-07 | Didier Drogba | Chelsea | 20 |
2005-06 | Thierry Henry | Arsenal | 27 |
2004-05 | Thierry Henry | Arsenal | 25 |
2003-04 | Thierry Henry | Arsenal | 30 |
2002-03 | Ruud van Nistelrooy | Manchester United | 25 |
2001-02 | Thierry Henry | Arsenal | 24 |
2000-01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999-00 | Kevin Phillips | Sunderland | 30 |
1998-99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997-98 | Dion Dublin | Coventry Metropolis | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996-97 | Alan Shearer | Newcastle United | 25 |
1995-96 | Alan Shearer | Blackburn Rovers | 31 |
1994-95 | Alan Shearer | Blackburn Rovers | 34 |
1993-94 | Andy Cole | Newcastle United | 34 |
1992-93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
[ad_2]
Source link